| Corporate tax provisions* | 5-year amount ($ billions) |
|---|---|
| Deferral of active income of controlled foreign corporations | $418 |
| Deferral of gain on like-kind exchanges | $68 |
| Deduction for income attributable to domestic production activities | $65.1 |
| Exclusion of interest on public-purpose tax-exempt bonds | $49.2 |
| Tax credit for low-income housing | $38.8 |
| Individual provisions | 5-year amount ($ billions) |
|---|---|
| Exclusion for employer-provided and self-employed health care | $814.5 |
| Exclusion of retirement contributions and earnings (Keogh, defined benefit plans, defined contribution plans and IRAs) |
$805.1 |
| Reduced rate on capital gains and dividends | $632.8 |
| Deduction for state and local income, sales, and property taxes | $498.5 |
| Mortgage interest deduction | $405.2 |



